The veteran in T20 cricket leagues played around the world today, the Indian Premier League is back again and this time around the fans are expecting to have even better fun. Yes, like every year, there will be some top of the line cricketers participating in the cricket league and some exciting young talent will be unveiled as well.
The focus right now is on IPL 2020 Auction and everyone is interested in finding out the IPL 13 Schedule and match details. We have all the key details available right now for the IPL 2020 schedule and the tournament is not too far away.
INDIAN PREMIER LEAGUE 2020 | SCHEDULE |
---|---|
IPL 2020 Participant | 8 Teams |
Cricket format | T20 |
IPL 2020 Schedule Dates | TBA |
Website | iplt20.com |
Vivo IPL 2020 Auction Date & Time | 19 December at 11:00 AM |
IPL 2020 Schedule And Venues
The VIVO IPL 2020 will be played between 8 competing sides and there will be a total of 60 matches that are scheduled over a couple of months starting March 23, 2020. Like every year, it is going to be a Double Round-Robin and Knockout tournament which is set to offer extreme excitement and fun to the cricket lovers. The tournament is scheduled between 23 March, 2020 and 12 May, 2020. The matches will be played across 10 different venues with Abu Dhabi making a special appearance for a couple of games.
Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 19 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI | |
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 20 September 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
3 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 21 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
4 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 22 September 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
5 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 23 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
6 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 24 September 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
7 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 25 September 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
8 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 26 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
9 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 27 September 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
10 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 28 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 29 September 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
12 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 30 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 01 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
14 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 02 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
15 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 03 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
16 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 03 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 04 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | SHARJAH |
18 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 04 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 05 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 06 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
21 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 07 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 08 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
23 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 09 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
24 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 10 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
25 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 10 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
26 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 11 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
27 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 11 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
28 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 12 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
29 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 13 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
30 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 14 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
31 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 15 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
32 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 16 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
33 | Rajasthan Royals (RR) ROYAL Vs CHALLENGERS BANGALORE | 17 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
34 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 17 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
35 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 18 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 18 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
37 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 19 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 20 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
39 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 21 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
40 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 22 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
41 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 23 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
42 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 24 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
44 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 24 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
45 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 25 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
46 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 26 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 27 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
48 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 28 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
49 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 29 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
50 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 30 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 31 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
52 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 31 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
53 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 01 November 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
54 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 01 November 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
55 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 02 November 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
56 | Sun Risers Hyderabad (SRH) Mumbai Indians (MI) | 03 November 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
57 | Qualifier-1 | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
58 | Eliminator | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
59 | Qualifier-2 | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
60 | FINAL | 10 November 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | TBD |
The Group Stage
The tournament will get underway with the opening game between Chennai Super Kings vs Mumbai Indians on 23rd of March, 2020 at the M.A. Chidambaram Chepauk Stadium in Chennai.
There will be a total of 56 games played in the Group Stage where the last match is scheduled on 4th of May, 2020 at the Wankhede Stadium in Mumbai where the local team Mumbai Indians will take on Kings XI Punjab in the last group stage match.
The matches in the group stage will be played at a couple of different timings. On days where there two matches to be played, the first game will start at 4 pm while the second game will begin at 8 pm.
The Knockout Stage
In the knockout stage of the tournament there will be a couple of Qualifiers and an Eliminator to be played ahead of the big Final.
The Qualifier 1 is scheduled on 6th of May, 2020 at Eden Gardens Kolkata. The match will start at 8 pm and will feature the top two teams from the group stage.
The Eliminator is then scheduled on 8th of May, 2020 at M. Chinnaswamy Stadium in Bengaluru. The match will start at 8 pm and will feature the 3rd and 4th ranked teams from the group stage.
The Qualifier 2 will be played between the loser of Qualifier 1 and the winner of the Eliminator on 10th of May, 2020 at the M.A. Chidambaram Chepauk Stadium in Chennai.
The winners of Qualifier 1 and Qualifier 2 will see each other in the Final of the tournament on 12th May, 2020 at the Wankhede Stadium in Mumbai. The match will start at 8 pm.
IPL 2020 TEAMS |
---|
Chennai Super Kings (CSK) |
Mumbai Indians (MI) |
Kolkata Knight Riders (KKR) |
Royal Challengers Bangalore (RCB) |
Rajasthan Royals (RR) |
Sun Risers Hyderabad (SRH) |
Delhi Capitals (DC) |
Kings XI Punjab (KXIP) |
IPL 2020 Time Table And Format
The IPL matches will be played at 4 pm and 8 pm throughout the tournament. On days when there is a single game scheduled, the match will begin at 8 pm. As mentioned earlier, the tournament will be played in Double Round-Robin and Knockout format where the teams will be playing each other twice in the group stage before participating in the knockouts.
So, stay tuned for the IPL 2020 as the tournament starts of 23rd of March, 2020. Follow the IPL 2020 schedule given above to follow your favorite team in the tournament. The VIVO IPL 13 will be filled with excitement and fun and the crazy cricket fans are surely going to love the action.
IPL 2020 Points Table & Team Standings
TEAMS | PLAYED | WIN | LOSS | TIED | PTS | NRR |
---|---|---|---|---|---|---|
Chennai Super Kings (CSK) | 00 | 00 | 00 | 0 | 00 | 0.00 |
Mumbai Indians (MI) | 00 | 00 | 00 | 0 | 00 | 0.00 |
Kolkata Knight Riders (KKR) | 00 | 00 | 00 | 0 | 00 | 0.00 |
Royal Challengers Bangalore (RCB) | 00 | 00 | 00 | 0 | 00 | 0.00 |
Rajasthan Royals (RR) | 00 | 00 | 00 | 0 | 00 | 0.00 |
Sun Risers Hyderabad (SRH) | 00 | 00 | 00 | 0 | 00 | 0.00 |
Delhi Capitals (DC) | 00 | 00 | 00 | 0 | 00 | 0.00 |
Kings XI Punjab (KXIP) | 00 | 00 | 00 | 0 | 00 | 0.00 |